| F.1 | F.2 | F.3 | F.4 | F.5 | F.6 | 
| 5 | 5 | 5 | 5 | 5 | 5 | 
| Subject\Form | F.1 | F.2 | F.3 | F.4 | F.5 | F.6 | 
| Chinese | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| English | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Mathematics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Mathematics Extended Part Module 2  | 
    ✔ | ✔ | ✔ | |||
| Life and Society/Citizenship and Social Development/Liberal Studies | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Integrated Science | ✔ | ✔ | ||||
| Biology | ✔ | ✔ | ✔ | ✔ | ||
| Chemistry | ✔ | ✔ | ✔ | ✔ | ||
| Physics | ✔ | ✔ | ✔ | ✔ | ||
| Chinese History | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Chinese Literature | ✔ | ✔ | ✔ | |||
| Geography | ✔ | ✔ | ✔ | ✔ | ✔ | |
| History | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Technology Education (Business)/Economics | ✔ | ✔ | ✔ | ✔ | ||
| Computer and Technology/ Information & Communication Technology  | 
    ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| BAFS | ✔ | ✔ | ✔ | |||
| Putonghua | ✔ | ✔ | ||||
| Music | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Physical Education | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Visual Arts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Life Education | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |